Sezon | LOGO | TAKIM | MAÇ | 11 | 18 | GR | ÇK | SK | KK | GOL | DK | AS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-1982 | MARDİNSPOR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | |
1983-1984 | MARDİNSPOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | |
1987-1988 | BİTLİSSPOR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 0 | 0 | 0 | 0 | |
1988-1989 | BİTLİSSPOR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 0 | 1 | 0 | 0 | |
1991-1992 | MUŞSPOR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
Yorumlar