Sezon | LOGO | TAKIM | MAÇ | 11 | 18 | GR | ÇK | SK | KK | GOL | DK | AS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | BENDEL INSURANCE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-1999 | HERNING FREMAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-2000 | ESPERANCE TUNIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-2001 | ESPERANCE TUNIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-2002 | SHAKHTAR DONETSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-2003 | SHAKHTAR DONETSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-2004 | SHAKHTAR DONETSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-2005 | SHAKHTAR DONETSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-2006 | SHAKHTAR DONETSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-2007 | SHAKHTAR DONETSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-2008 | WIGAN ATHLETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 | KAYSERİSPOR | 36 | 31 | 5 | 5 | 17 | 5 | 2 | 6 | 2543 | 0 | 0 | 0 | 0 | |
2009-2010 | SHAKHTAR DONETSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 | SEVASTOPOL FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 | SHAKHTAR DONETSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yorumlar